keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Make Your Offer, Any and All Offers are welcome - Everything will be SERIOUSLY reviewed and considered, this is your time to shine! Be the superstar family envied by everyone with Villa 16, the luxury view paradise. This package comes locked in with Week #5 every year! That's a guaranteed last week of July visit every year. The floating weeks for 2024 are locked in and designed to create the perfect year for you in your new carefree family cottage - enjoy your time together, designed to make good memories while you feel at home on the Lake of Bays. Get your party started on January 10-17th for winter bliss, for the spring beauty enjoy a fun week of worry free cozy family time starting on March 7-14, Kick of Summer May 30th, savor the summer starting July 19, fall for family time all over again starting October 17th. (id:11731)
MLS® Number | X8115474 |
Property Type | Single Family |
Parking Space Total | 2 |
Pool Type | Above Ground Pool |
Structure | Boathouse, Dock |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Sewer | Sanitary Sewer |
Zoning Description | C3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.85 m | 4.06 m | 4.85 m x 4.06 m |
Second Level | Bedroom | 4.85 m | 4.57 m | 4.85 m x 4.57 m |
Main Level | Kitchen | 3.76 m | 2.69 m | 3.76 m x 2.69 m |
Main Level | Living Room | 4.85 m | 4.04 m | 4.85 m x 4.04 m |
Main Level | Den | 3.15 m | 3.66 m | 3.15 m x 3.66 m |
Main Level | Bathroom | 1.52 m | 1.83 m | 1.52 m x 1.83 m |
Main Level | Sitting Room | 2.54 m | 4.57 m | 2.54 m x 4.57 m |
Main Level | Bathroom | 1.52 m | 2.13 m | 1.52 m x 2.13 m |
https://www.realtor.ca/real-estate/26584647/villa16-1020-birch-glen-road-huntsville
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)