keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Lovely and Serene describes this 3 bedroom cottage located on the edge of Kearney on the Magnetawan River which connects to Sand Lake. Kearney is a popular year-round destination known for its recreational options and welcoming community. Situated near Algonquin Park, it offers excellent snowmobiling trails in the winter and ATV-off-road adventures in the summer. While the town provides all the essential amenities for cottaging and family-friendly events, its conveniently located close to Burk's Falls and Huntsville, where visitors can find additional services and necessities. Relax and enjoy the front deck view across the water or walk down the stairs to the waters edge where you can swim or fish. This is your opportunity to buy your own oasis. Don’t miss it! (id:11731)
MLS® Number | 40646378 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Schools, Shopping |
Equipment Type | Propane Tank |
Features | Crushed Stone Driveway, Country Residential, Recreational |
Parking Space Total | 3 |
Rental Equipment Type | Propane Tank |
Structure | Shed |
View Type | Lake View |
Water Front Name | Magnetawan |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 1989 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 990 Sqft |
Type | House |
Utility Water | Dug Well |
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Place Of Worship, Schools, Shopping |
Sewer | Septic System |
Size Depth | 199 Ft |
Size Frontage | 115 Ft |
Size Irregular | 0.65 |
Size Total | 0.65 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.65 Ac|1/2 - 1.99 Acres |
Surface Water | River/stream |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 9'6'' x 7'8'' | ||
Main Level | Bedroom | 10'0'' x 9'7'' | ||
Main Level | Bedroom | 10'2'' x 9'5'' | ||
Main Level | Primary Bedroom | 11'9'' x 10'2'' | ||
Main Level | Eat In Kitchen | 19'6'' x 9'6'' | ||
Main Level | Living Room | 15'0'' x 14'0'' |
https://www.realtor.ca/real-estate/27407545/95-gray-jay-lane-kearney
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)