keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Looking for a cozy place to live over the winter? This cute 4 bedroom, 1 and 1/2 bathroom, updated home on Santas Village Road in Bracebridge, available until April 30th, 2025, is the perfect location! It comes with a view of Muskoka River, and has access to the river right across the road. Positioned close to snowmobiles trails, Santa's Village, parks, and downtown Bracebridge. A short easy drive to all of the towns amenities, facilities and a wide variety of restaurants will give you lots to do. While living here you can take in all the amazing events and festivals that Bracebridge has to offer such as Santa Fest, The Santa Clause Parade, The Festival of Lights, The Fire and Ice Festival and so much more! Fully furnished and ready to move in. (id:11731)
MLS® Number | 40674264 |
Property Type | Single Family |
Amenities Near By | Airport, Hospital |
Communication Type | High Speed Internet |
Community Features | School Bus |
Equipment Type | None |
Features | Southern Exposure, Crushed Stone Driveway |
Parking Space Total | 6 |
Rental Equipment Type | None |
View Type | River View |
Water Front Name | Muskoka River |
Water Front Type | Waterfront On River |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1962 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None, Window Air Conditioner |
Exterior Finish | Wood |
Fire Protection | None |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1459 Sqft |
Type | House |
Utility Water | Dug Well |
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Airport, Hospital |
Sewer | Septic System |
Size Depth | 263 Ft |
Size Frontage | 106 Ft |
Size Irregular | 0.53 |
Size Total | 0.53 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.53 Ac|1/2 - 1.99 Acres |
Surface Water | River/stream |
Zoning Description | Sr1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Storage | 6'3'' x 5'1'' | ||
Main Level | Primary Bedroom | 12'9'' x 12'1'' | ||
Main Level | Living Room | 19'2'' x 19'8'' | ||
Main Level | Kitchen | 12'5'' x 16'4'' | ||
Main Level | Dining Room | 9'0'' x 19'3'' | ||
Main Level | Bedroom | 12'7'' x 8'5'' | ||
Main Level | Bedroom | 8'3'' x 11'4'' | ||
Main Level | Bedroom | 9'4'' x 8'6'' | ||
Main Level | 4pc Bathroom | 9'4'' x 8'4'' | ||
Main Level | 2pc Bathroom | Measurements not available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27635867/375-santas-village-road-bracebridge
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)