keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
An Exceptional Opportunity To Own Black River Ranch! 50 Acres Of Gorgeous Land In The Highly Desirable York Region! 40 Acres Workable, Currently In Hay. This Rare Property Boasts Close To A Thousand Feet Of Road Frontage On A Paved Regional Road, Plus Close To A Thousand Feet Of Forested Waterfront. The Wide Bubbling Brook Is Breathtaking. Bring Your Kayaks! Currently Set Up As A Horse Farm With A 46ft X 24ft 5-Stall Barn, Multiple Fenced Pastures All With Water, A Large Dirt Riding Pen, And Trails Throughout. The Open-Concept Bungalow Has 3 Bedrooms, 2 Bathrooms, 2 Fireplaces And An Abundance Of Natural Light. Perfect For Entertaining With Friends And Family! The Professional Landscaping Boasts Multiple Decks, A Bonfire Pit And An Outdoor Fireplace. Two Driveways To Access Your High And Dry Estate Farm With Views For Miles. Located Beside The Hamlet Of Udora, Enjoy Country Life Close To The City! Commutable To Toronto And Minutes To Uxbridge, Sutton, Jacksons Point, Highway 48 And Highway 404. Dont Pass Up A Chance To Own This Truly Unique And Spectacular Property! **** EXTRAS **** New Metal Roof - 2024, New Propane Furnace - 2023. (id:11731)
MLS® Number | N9384791 |
Property Type | Single Family |
Community Name | Pefferlaw |
Equipment Type | Propane Tank |
Features | Sump Pump |
Parking Space Total | 10 |
Rental Equipment Type | Propane Tank |
Structure | Patio(s), Barn, Paddocks/corralls |
View Type | River View, Direct Water View |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Access Type | Year-round Access |
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 50.05 M |
Size Irregular | 50.05 Acre ; Irregular - See Attached Schedule C |
Size Total Text | 50.05 Acre ; Irregular - See Attached Schedule C|50 - 100 Acres |
Surface Water | River/stream |
Zoning Description | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 4.74 m | 4.5 m | 4.74 m x 4.5 m |
Lower Level | Other | 3.47 m | 3.81 m | 3.47 m x 3.81 m |
Lower Level | Recreational, Games Room | 7.62 m | 6.27 m | 7.62 m x 6.27 m |
Lower Level | Laundry Room | 3.04 m | 5.18 m | 3.04 m x 5.18 m |
Main Level | Kitchen | 3.96 m | 3.81 m | 3.96 m x 3.81 m |
Main Level | Living Room | 7.51 m | 4.74 m | 7.51 m x 4.74 m |
Main Level | Dining Room | 7.69 m | 3.53 m | 7.69 m x 3.53 m |
Main Level | Sunroom | 3.22 m | 3.75 m | 3.22 m x 3.75 m |
Main Level | Primary Bedroom | 3.96 m | 3.55 m | 3.96 m x 3.55 m |
Main Level | Bedroom 2 | 3.7 m | 3.45 m | 3.7 m x 3.45 m |
Main Level | Bedroom 3 | 3.7 m | 3.04 m | 3.7 m x 3.04 m |
Main Level | Foyer | 2.69 m | 1.09 m | 2.69 m x 1.09 m |
Electricity Connected | Connected |
https://www.realtor.ca/real-estate/27510874/255-victoria-road-georgina-pefferlaw-pefferlaw
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)