keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
This beautifully kept waterfront, year round home/cottage has 124' direct view of Muskoka River on a park-like setting and a short paddle to the well-known High Falls, Sportsplex, hospital, cross-country skiing, mountain biking, Bracebridge airport and more. This home features so many updates done in 2021 including steel roof (2021) with 50 years transferrable warranty, septic bed(2021), paved driveway (2023), windows and patio door east side of main floor (2021), water treatment ,Carbon and tannin filters UV bacteria light and Reverse Osmosis drinking water, central AC, propane stove, on-demand water heater owned, a cozy bunkie with electricity also another bonus bunkie near the water, a beautiful sunroom with the view of the river off of the Muskoka room with cathedral ceiling, primary room with a huge dressing room, an oversized deck/patio over looking the river and backyard, beautifully landscaped front gardens with perennials, totally move-in condition. (id:11731)
MLS® Number | 40641791 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Ski Area |
Communication Type | High Speed Internet |
Equipment Type | Propane Tank |
Features | Country Residential, Recreational |
Parking Space Total | 4 |
Rental Equipment Type | Propane Tank |
Structure | Shed |
View Type | River View |
Water Front Name | Muskoka River |
Water Front Type | Waterfront On River |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 2007 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fixture | Ceiling Fans |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Propane |
Stories Total | 2 |
Size Interior | 1911 Sqft |
Type | House |
Utility Water | Lake/river Water Intake |
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Park, Ski Area |
Sewer | Septic System |
Size Depth | 128 Ft |
Size Frontage | 123 Ft |
Size Irregular | 0.375 |
Size Total | 0.375 Ac|under 1/2 Acre |
Size Total Text | 0.375 Ac|under 1/2 Acre |
Surface Water | River/stream |
Zoning Description | Sr1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'4'' x 9'2'' | ||
Second Level | Bedroom | 11'4'' x 9'2'' | ||
Second Level | Primary Bedroom | 19'1'' x 11'1'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 19'1'' x 8'1'' | ||
Main Level | Dining Room | 12'1'' x 8'8'' | ||
Main Level | Kitchen | 19'1'' x 11'4'' | ||
Main Level | Sunroom | 11'2'' x 7'8'' | ||
Main Level | Family Room | 19'5'' x 11'5'' |
https://www.realtor.ca/real-estate/27371215/163-bonnell-road-bracebridge
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)