keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
A charming bungalow surrounded by trees, offering a scenic view and privacy. Located near Gagnon Bay on Georgian Bay, this property has 242 feet of water frontage on 1.34 acres. Enjoy the convenience of a fabulous wet slip boat house and inclinator. The house features three bedrooms, one bathroom, and a deck with a picturesque view. Close to Honey Harbour marinas yet secluded enough to provide a peaceful retreat from the busyness of everyday life. (id:11731)
MLS® Number | X10894656 |
Property Type | Single Family |
Community Name | Baxter |
Equipment Type | None |
Features | Sloping, Hilly |
Rental Equipment Type | None |
Structure | Deck, Porch, Boathouse, Boathouse, Dock |
View Type | View Of Water |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater, Dishwasher, Microwave, Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Aluminum Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Wood |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | House |
Access Type | Water Access |
Acreage | No |
Sewer | Septic System |
Size Frontage | 242 M |
Size Irregular | 242 Acre |
Size Total Text | 242 Acre|1/2 - 1.99 Acres |
Zoning Description | Sr1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Eating Area | 3.91 m | 3.02 m | 3.91 m x 3.02 m |
Main Level | Eating Area | 3.91 m | 3.02 m | 3.91 m x 3.02 m |
Main Level | Living Room | 6.76 m | 4.7 m | 6.76 m x 4.7 m |
Main Level | Living Room | 6.76 m | 4.7 m | 6.76 m x 4.7 m |
Main Level | Kitchen | 3.02 m | 2.95 m | 3.02 m x 2.95 m |
Main Level | Kitchen | 3.02 m | 2.95 m | 3.02 m x 2.95 m |
Main Level | Bedroom | 2.92 m | 2.95 m | 2.92 m x 2.95 m |
Main Level | Bedroom | 2.92 m | 2.95 m | 2.92 m x 2.95 m |
Main Level | Bathroom | 1.85 m | 1.7 m | 1.85 m x 1.7 m |
Main Level | Bathroom | 1.85 m | 1.7 m | 1.85 m x 1.7 m |
Main Level | Bedroom | 2.79 m | 2.92 m | 2.79 m x 2.92 m |
Main Level | Bedroom | 2.79 m | 2.92 m | 2.79 m x 2.92 m |
Main Level | Dining Room | 3.66 m | 4.6 m | 3.66 m x 4.6 m |
Main Level | Dining Room | 3.66 m | 4.6 m | 3.66 m x 4.6 m |
Main Level | Bedroom | 2.79 m | 2.87 m | 2.79 m x 2.87 m |
Main Level | Bedroom | 2.79 m | 2.87 m | 2.79 m x 2.87 m |
https://www.realtor.ca/real-estate/27248969/15598-georgian-bay-shore-georgian-bay-baxter-baxter
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)