keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Family cherished for over 40 years this marvellous turnkey lakeside home awaits a new family! Boasting 475 feet of gentle shoreline and 2.36 acres of tranquil privacy in a park like setting. This grand waters edge home with open concept living and cathedral ceilngs features six bedrooms in two separate wings along with six baths. Picturesque vistas from all principal rooms with both island and expansive vistas. All day sun assured with east to west exposure along the shore. Offering both shallow sand shore and deep water on a beautiful point of land. Two slip single story boathouse sheltered in the cove with a floating swim dock anchored just off the point complete the offering. Two electric boat lifts and one jet ski lift Additionally granite walkways and lovely perennial gardens enhance the overall setting all taken care of with the in-ground sprinkler system. Fully winterized with paved year round access - this could be your Muskoka dream come true. (id:11731)
MLS® Number | 40647152 |
Property Type | Single Family |
Amenities Near By | Shopping |
Features | Crushed Stone Driveway, Country Residential |
Parking Space Total | 10 |
View Type | Lake View |
Water Front Name | Lake Muskoka |
Water Front Type | Waterfront |
Bathroom Total | 6 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Central Vacuum, Dishwasher, Microwave, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Basement Type | None |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Heating Type | Forced Air, Heat Pump |
Stories Total | 2 |
Size Interior | 3500 Sqft |
Type | House |
Utility Water | Lake/river Water Intake |
Access Type | Water Access, Road Access, Highway Access |
Acreage | Yes |
Land Amenities | Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 2 Ft |
Size Frontage | 475 Ft |
Size Irregular | 2.36 |
Size Total | 2.36 Ac|2 - 4.99 Acres |
Size Total Text | 2.36 Ac|2 - 4.99 Acres |
Surface Water | Lake |
Zoning Description | Wr6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7'6'' x 7'10'' | ||
Second Level | Bedroom | 19'8'' x 13'10'' | ||
Second Level | 3pc Bathroom | 10'0'' x 9'0'' | ||
Second Level | Bedroom | 14'7'' x 19'5'' | ||
Main Level | 3pc Bathroom | 7'4'' x 9'10'' | ||
Main Level | Family Room | 13'9'' x 15'2'' | ||
Main Level | 4pc Bathroom | 11'3'' x 5'4'' | ||
Main Level | Laundry Room | 9'7'' x 8'9'' | ||
Main Level | Other | 11'0'' x 22'4'' | ||
Main Level | Bedroom | 11'3'' x 10'5'' | ||
Main Level | Bedroom | 13'1'' x 11'8'' | ||
Main Level | 3pc Bathroom | 9'2'' x 11'5'' | ||
Main Level | Bedroom | 18'3'' x 17'6'' | ||
Main Level | Full Bathroom | 8'9'' x 7'7'' | ||
Main Level | Primary Bedroom | 16'2'' x 15'5'' | ||
Main Level | Kitchen/dining Room | 31'8'' x 15'9'' | ||
Main Level | Living Room | 15'7'' x 23'7'' |
Electricity | Available |
https://www.realtor.ca/real-estate/27423546/1335-narrows-road-n-gravenhurst
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)