keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Welcome to 10 Dafoe St a stunning property located on a quiet street in the charming hamlet of Zephyr within the township of Uxbridge. This home sits on a double lot and offers over 3,000 sq ft of beautifully designed living space. Inside you will find 3 spacious bedrooms 3 bathrooms a dedicated weight room, and a large living room. A highlight of the home is the 1,200 sq ft studio and entertainment room, complete with 12 ft ceilings and in floor radiant heating. The fully finished basement and 1,400 sq ft 4 car garage/workshop add even more space and versatility to this incredible property. Outside, the amenities are just as impressive. The 20 X40 kidney-shaped, heated, in-ground swimming pool is surrounded by elegant stone landscaping and 700sq ft of multilevel decking, create a perfect spot for relaxing or entertaining. You will also enjoy an oversized Jacuzzi spa hot tub with a custom gazebo, as well as a 2 story bar/Bunky with a wraparound deck. The property is complete with a custom garden shed. This home truly offers the perfect blend of luxury, functionality, and entertainment, making it ideal for both everyday and hosting unforgettable gatherings. (id:11731)
MLS® Number | N11197037 |
Property Type | Single Family |
Community Name | Rural Uxbridge |
Parking Space Total | 13 |
Pool Type | Inground Pool |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Depth | 165 Ft |
Size Frontage | 132 Ft |
Size Irregular | 132 X 165 Ft |
Size Total Text | 132 X 165 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.49 m | 3.56 m | 5.49 m x 3.56 m |
Second Level | Bedroom 2 | 3.35 m | 3.2 m | 3.35 m x 3.2 m |
Second Level | Bedroom 3 | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
Basement | Family Room | 8.53 m | 4.29 m | 8.53 m x 4.29 m |
Basement | Bedroom 4 | 3.81 m | 2.64 m | 3.81 m x 2.64 m |
Ground Level | Kitchen | 6.3 m | 4.2 m | 6.3 m x 4.2 m |
Ground Level | Dining Room | 6.3 m | 4.2 m | 6.3 m x 4.2 m |
Ground Level | Living Room | 18 m | 13.6 m | 18 m x 13.6 m |
Ground Level | Exercise Room | 7.8 m | 2.9 m | 7.8 m x 2.9 m |
Ground Level | Great Room | 11.43 m | 8.23 m | 11.43 m x 8.23 m |
Cable | Available |
https://www.realtor.ca/real-estate/27688046/10-dafoe-street-uxbridge-rural-uxbridge
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)