keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Welcome to 1922 Highway 141 conveniently located between Huntsville and Bracebridge. This bright, well-maintained home offers you the best of relaxed country living. It offers three good-sized bedrooms with a full bathroom, open concept living space and bright walkout to the newly finished side deck. This will offer you the best spot for morning coffee or an evening beverage as you look out over the meadow and relax in a peaceful setting. The large kitchen offers stainless appliances and spacious dining area. If you want to have main floor laundry, you can have it here! We have hookups on the main level as well as the existing laundry in the lower level. There is hardwood flooring on the main level and laminate in the lower level. The lower level offers storage, rough-in for second bathroom, workshop, laundry, rec room and so much opportunity to accommodate your families needs. Updates include a new propane furnace and manifold is ready for radiant in floor heating in the future. The property offers your family numerous opportunities for public launches to some of the areas lakes or take a hike in some of the local hiking trails. This beautiful setting in Muskoka offers your family the advantage of local rural schools and the ability to have out of class trips to explore the Muskoka landscape. If you are a winter enthusiast, snowmobiling and skiing are not difficult to enjoy in the winter months. This is a peaceful setting in Muskoka with an amazing home and a flexible layout to accommodate every family situation. Don’t miss the opportunity to tour this today! (id:11731)
MLS® Number | X10439696 |
Property Type | Single Family |
Community Name | Watt |
Equipment Type | Propane Tank |
Features | Wooded Area, Level |
Parking Space Total | 10 |
Rental Equipment Type | Propane Tank |
Structure | Deck |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Raised Bungalow |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a |
Construction Style Attachment | Detached |
Exterior Finish | Concrete, Shingles |
Fire Protection | Smoke Detectors |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Access Type | Year-round Access |
Acreage | No |
Sewer | Septic System |
Size Frontage | 108 M |
Size Irregular | 108 Acre ; 208.55ft X 73.89ft X 39.23ft X 162.93ft X 85.08ft |
Size Total Text | 108 Acre ; 208.55ft X 73.89ft X 39.23ft X 162.93ft X 85.08ft|1/2 - 1.99 Acres |
Zoning Description | Ru3-s |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Workshop | Measurements not available | ||
Lower Level | Workshop | Measurements not available | ||
Lower Level | Workshop | Measurements not available | ||
Lower Level | Workshop | Measurements not available | ||
Lower Level | Other | Measurements not available | ||
Lower Level | Other | Measurements not available | ||
Lower Level | Other | Measurements not available | ||
Lower Level | Other | Measurements not available | ||
Lower Level | Other | Measurements not available | ||
Lower Level | Other | Measurements not available | ||
Lower Level | Other | Measurements not available | ||
Lower Level | Other | Measurements not available | ||
Lower Level | Other | Measurements not available | ||
Lower Level | Other | Measurements not available | ||
Lower Level | Other | Measurements not available | ||
Lower Level | Other | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Other | Measurements not available | ||
Main Level | Other | Measurements not available | ||
Main Level | Other | Measurements not available | ||
Main Level | Other | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Other | Measurements not available | ||
Main Level | Other | Measurements not available | ||
Main Level | Other | Measurements not available | ||
Main Level | Other | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available |
Wireless | Available |
https://www.realtor.ca/real-estate/27623415/1922-highway-141-muskoka-lakes-watt-watt
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)