keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Ideal for first-time buyers, retirees or investors looking for a fantastic opportunity. Nestled in a prime Gravenhurst location, this recently updated 3 bedroom+, 1-bath home offers a perfect blend of comfort, privacy, and convenience. With the newly renovated kitchen featuring brand-new stainless steel appliances - dishwasher, stove, oven, fridge, and microwave - plus an updated bath, this home is move-in ready. Step inside to find spacious bedrooms and beautiful original hardwood floors that add warmth and character. The living room, complete with a cozy gas fireplace, creates the perfect ambiance for those chilly Muskoka evenings. An attached oversized one-car garage adds practicality, while the large basement (with separate entrance from rear deck) offers endless potential for renovation or in-law suite with room for an extra bedroom, hobby, rec room and living space. The highlights continue outside with a massive, fenced backyard lined with mature hedges and trees, offering unparalleled privacy. Enjoy your morning coffee or an evening sunset in the charming three-season Muskoka room that overlooks this serene outdoor space. Enjoy 2 driveways (1 paved & 1 gravel) providing ample parking and vehicle access to the rear yard. Located just minutes from downtown, Gull Lake, Lake Muskoka’s Wharf, and the YMCA, this home promises easy access to all Gravenhurst has to offer. Call today to arrange your appointment to view this special offering. (id:11731)
MLS® Number | X10440278 |
Property Type | Single Family |
Community Name | Muskoka (S) |
Equipment Type | Water Heater |
Features | Wooded Area, Level |
Parking Space Total | 7 |
Rental Equipment Type | Water Heater |
Structure | Deck |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Central Vacuum, Dishwasher, Dryer, Garage Door Opener, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry |
Access Type | Year-round Access |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 164 Ft |
Size Frontage | 99 Ft ,3 In |
Size Irregular | 99.28 X 164 Ft |
Size Total Text | 99.28 X 164 Ft|under 1/2 Acre |
Zoning Description | R-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 6.73 m | 5.05 m | 6.73 m x 5.05 m |
Basement | Recreational, Games Room | 6.73 m | 5.05 m | 6.73 m x 5.05 m |
Basement | Other | 3.61 m | 3.96 m | 3.61 m x 3.96 m |
Basement | Other | 3.61 m | 3.96 m | 3.61 m x 3.96 m |
Basement | Laundry Room | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Basement | Laundry Room | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Basement | Workshop | 3.68 m | 3.05 m | 3.68 m x 3.05 m |
Basement | Workshop | 3.68 m | 3.05 m | 3.68 m x 3.05 m |
Basement | Family Room | 6.07 m | 4.52 m | 6.07 m x 4.52 m |
Basement | Family Room | 6.07 m | 4.52 m | 6.07 m x 4.52 m |
Main Level | Living Room | 4.17 m | 5.08 m | 4.17 m x 5.08 m |
Main Level | Living Room | 4.17 m | 5.08 m | 4.17 m x 5.08 m |
Main Level | Dining Room | 2.57 m | 3.12 m | 2.57 m x 3.12 m |
Main Level | Dining Room | 2.57 m | 3.12 m | 2.57 m x 3.12 m |
Main Level | Other | 4.24 m | 3.02 m | 4.24 m x 3.02 m |
Main Level | Other | 4.24 m | 3.02 m | 4.24 m x 3.02 m |
Main Level | Primary Bedroom | 4.01 m | 3.38 m | 4.01 m x 3.38 m |
Main Level | Primary Bedroom | 4.01 m | 3.38 m | 4.01 m x 3.38 m |
Main Level | Bedroom | 3.2 m | 3.4 m | 3.2 m x 3.4 m |
Main Level | Bedroom | 3.2 m | 3.4 m | 3.2 m x 3.4 m |
Main Level | Bedroom | 2.74 m | 3.38 m | 2.74 m x 3.38 m |
Main Level | Bedroom | 2.74 m | 3.38 m | 2.74 m x 3.38 m |
Main Level | Bathroom | 1.5 m | 2.39 m | 1.5 m x 2.39 m |
Main Level | Bathroom | 1.5 m | 2.39 m | 1.5 m x 2.39 m |
Main Level | Sunroom | 4.34 m | 2.34 m | 4.34 m x 2.34 m |
Main Level | Sunroom | 4.34 m | 2.34 m | 4.34 m x 2.34 m |
Wireless | Available |
https://www.realtor.ca/real-estate/27594427/405-muskoka-beach-road-gravenhurst-muskoka-s-muskoka-s
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)