keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Very cute with a great location. This storey and a half 3 bed, den and 1 bath bungalow sits centrally in the beautiful village of Burks Falls. Needing a little TLC but with great bones and loads of potential. Larger than it looks and ready to be restored to it's former charm. Property being sold as is. (id:11731)
MLS® Number | 40667913 |
Property Type | Single Family |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Other |
Half Bath Total | 2 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1400 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 131 Ft |
Size Frontage | 46 Ft |
Size Irregular | 0.139 |
Size Total | 0.139 Ac|under 1/2 Acre |
Size Total Text | 0.139 Ac|under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | 6'6'' x 6'0'' | ||
Second Level | 1pc Bathroom | 5'0'' x 4'0'' | ||
Second Level | Bedroom | 10'9'' x 10'8'' | ||
Second Level | Primary Bedroom | 17'5'' x 11'1'' | ||
Main Level | Porch | 10'9'' x 10'1'' | ||
Main Level | Sunroom | 8'0'' x 6'0'' | ||
Main Level | Bedroom | 10'7'' x 10'0'' | ||
Main Level | Kitchen | 11'1'' x 10'0'' | ||
Main Level | Living Room | 17'3'' x 12'1'' | ||
Main Level | Dining Room | 13'1'' x 12'1'' | ||
Main Level | Den | 9'10'' x 9'10'' | ||
Main Level | Foyer | 9'10'' x 9'10'' |
https://www.realtor.ca/real-estate/27576391/155-huston-st-street-burks-falls
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)