keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Ada lake. Prime location, quiet, peaceful, calm water, view, privacy , beach, great swimming, year around access. This property has over 300 feet frontage and 3.7 acres of natural trees and bush. Motorboats and seadoos are allowed on this lake. The interior is open concept, with has two floors of glass windows on the front and a cathedral ceiling. Large front private deck overlooking the lake and beach for a great view . Short drive to amenities and shopping a very central location. Year around township road to property line with a private shared laneway that services only 3 cottages. There are only 3 cottages on this side of the lake. The basement has been drywalled and has a propane fireplace. Main floor has a stone fireplace with a propane insert. The main floor also has bedroom laundry and a bathroom. High speed internet hook up option comes with the cottage the buyers don't have to go on a waiting list. Generac back up generator with a pony panel in the basement. Furnishings are negotiable. This cottage makes a great Airbnb and is highly rated and rented constantly. The cottage is currently ranked in the top 10% of Airbnb rentals. (id:11731)
MLS® Number | 40667418 |
Property Type | Single Family |
Amenities Near By | Beach |
Equipment Type | Propane Tank |
Features | Country Residential |
Parking Space Total | 5 |
Rental Equipment Type | Propane Tank |
View Type | Lake View |
Water Front Name | Ada Lake |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Microwave, Refrigerator, Stove, Water Softener |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2011 |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1500.47 Sqft |
Type | House |
Utility Water | Lake/river Water Intake |
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Beach |
Sewer | Septic System |
Size Frontage | 308 Ft |
Size Irregular | 3.78 |
Size Total | 3.78 Ac|2 - 4.99 Acres |
Size Total Text | 3.78 Ac|2 - 4.99 Acres |
Surface Water | Lake |
Zoning Description | Wr1-7 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 8'10'' x 7'8'' | ||
Second Level | Primary Bedroom | 16'9'' x 10'5'' | ||
Second Level | Bedroom | 10'10'' x 10'5'' | ||
Lower Level | Games Room | 15'3'' x 14' | ||
Lower Level | Storage | 12'8'' x 10'3'' | ||
Lower Level | Recreation Room | 25' x 12'8'' | ||
Lower Level | Recreation Room | 25' x 12'8'' | ||
Main Level | Foyer | 11'2'' x 8'10'' | ||
Main Level | Bedroom | 10'0'' x 10'0'' | ||
Main Level | 4pc Bathroom | 7'5'' x 7' | ||
Main Level | Great Room | 19' x 13'10'' | ||
Main Level | Eat In Kitchen | 18'9'' x 13'2'' |
Electricity | Available |
https://www.realtor.ca/real-estate/27571010/1044-youngs-road-unit-1-port-carling
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)