keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Rustic and charming, this cottage has shared many fun times and happy memories, and now it's your turn! Nestled near the end of Golden Horseshoe Lane in beautiful Hamilton Bay on Whitestone Lake, this retreat invites you to experience its warmth. The open-concept kitchen and family room, complete with a stone fireplace, is perfect for gathering with family and friends, playing games, and sharing meals. Relax on the long screened-in porch or the large outdoor deck, surrounded by flowers, and enjoy the birds singing over your morning coffee. The cottage includes a 13' Misty River aluminum boat, 9.9 HP Honda motor, ideal for exploring Whitestone Lake, a large lake perfect for boating, water sports, and fishing, with access to the Whitestone River. Winter brings sledding trails across the lake and excellent ice fishing opportunities. Nearby amenities include the Duck Rock General Store and Restaurant, an amazing library, a community centre, a place of worship, a town office, an LCBO, and a Marina. Book your showing today. Don't forget to watch the video! (id:11731)
MLS® Number | 40616177 |
Property Type | Single Family |
Amenities Near By | Marina, Place Of Worship, Schools |
Community Features | Community Centre |
Features | Country Residential |
Parking Space Total | 5 |
View Type | Direct Water View |
Water Front Name | Whitestone Lake |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Window Coverings |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 1967 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Stories Total | 1 |
Size Interior | 1233 Sqft |
Type | House |
Utility Water | Lake/river Water Intake |
Access Type | Road Access |
Acreage | No |
Land Amenities | Marina, Place Of Worship, Schools |
Sewer | Septic System |
Size Frontage | 116 Ft |
Size Irregular | 0.45 |
Size Total | 0.45 Ac|under 1/2 Acre |
Size Total Text | 0.45 Ac|under 1/2 Acre |
Surface Water | Lake |
Zoning Description | Wf1-ls |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Sunroom | 7'7'' x 21'0'' | ||
Main Level | 4pc Bathroom | 4'11'' x 6'11'' | ||
Main Level | Bedroom | 10'10'' x 10'0'' | ||
Main Level | Bedroom | 10'10'' x 8'5'' | ||
Main Level | Primary Bedroom | 10'10'' x 20'3'' | ||
Main Level | Family Room | 16'3'' x 18'9'' | ||
Main Level | Eat In Kitchen | 11'2'' x 18'9'' |
https://www.realtor.ca/real-estate/27164527/20-golden-horseshoe-lane-whitestone
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)